Business Account Rates

Minimum Opening Deposit Minimum Balance to earn APY Dividend Rate APY*
$5.00 – $999.99 $5 0.10% 0.10%
$1,000 – $49,999.99 $1,000 0.15% 0.15%
$50,000.00 – 99,999.99 $50,000 0.50% 0.50%
$100,000.00 + $100,000 0.75% 0.75%
Minimum Opening Deposit Minimum Balance to earn APY Dividend Rate APY*
$0.00 – $999.99 $0 0.01% 0.01%
$1,000 – $49,999.99 $1,000 0.10% 0.10%
$50,000.00 – 99,999.99 $50,000 0.15% 0.15%
$100,000.00 + $100,000 0.25% 0.25%
Minimum Opening Deposit Minimum Balance to earn APY Dividend Rate APY*
$0.00 – $999.99 $0 0.01% 0.01%
$1,000 – $49,999.99 $1,000 0.10% 0.10%
$50,000.00 – 99,999.99 $50,000 0.15% 0.15%
$100,000.00 + $100,000 0.25% 0.25%

Don’t forget, Lebanon Federal Credit Union also has your business covered for all of your lending needs.

Check out LFCU Business Lending Services.

*APY – means Annual Percentage Yield.  Rates are subject to change without notice.  Earnings can be reduced due to activity fees. Rates as of 10/01/2024. 

Questions?

If you have any questions, please contact us during normal business hours.

  • Email: lebfcu@lebanonfcu.org
  • Phone: (717) 272-2210
    • Option 5 – Information on an existing account, loan, or to make a loan payment
    • Option 6 – To apply for a new loan or request information on a new loan
    • Option 7 –  To open a new account
ATTENTION: Enrollment is open for LFCU's new Digital Banking Platform. More Details Here!