Be aware that by continuing on you will be leaving www.lebanonfcu.org and viewing content from another website not under the control of the Lebanon Federal Credit Union. LFCU cannot be held responsible for it's content or any activity entered into by a member and the third party vendor.
 
LFCU Current Quarterly Newsletter
 
Apply Online
MembershipLoan
New User Signup iPAT

Rates & Specials
Loans | Savings

 Office Locations
 Phone Numbers
Office Hours
 Lost Visa Card
Share Certificate/IRA Rates

Money Market RatesIRA / CD RatesShare & Club Rates
6 Months
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 0.25% 0.25%
$10,000 $10,000 0.30% 0.30%
$50,000 $50,000 0.35% 0.35%
$75,000 $75,000 0.40% 0.40%
$100,000 $100,000 0.45% 0.45%
     
  1 Year   
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 0.30% 0.30%
$10,000 $10,000 0.40% 0.40%
$50,000 $50,000 0.45% 0.45%
$75,000 $75,000 0.50% 0.50%
$100,000 $100,000 0.55% 0.55%
     
  2 Year   
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 0.40% 0.40%
$10,000 $10,000 0.50% 0.50%
$50,000 $50,000 0.55% 0.55%
$75,000 $75,000 0.60% 0.60%
$100,000 $100,000 0.65% 0.65%
     
  3 Year   
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 0.65% 0.65%
$10,000 $10,000 0.75% 0.75%
$50,000 $50,000 0.80% 0.80%
$75,000 $75,000 0.85% 0.85%
$100,000 $100,000 0.90% 0.90%
     
  4 Year   
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 0.95% 0.95%
$10,000 $10,000 1.04% 1.05%
$50,000 $50,000 1.09% 1.10%
$75,000 $75,000 1.14% 1.15%
$100,000 $100,000 1.19% 1.20%
  5 Year   
Minimum Opening Deposit Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
$1,000 $1,000 1.29% 1.30%
$10,000 $10,000 1.39% 1.40%
$50,000 $50,000 1.44% 1.45%
$75,000 $75,000 1.49% 1.50%
$100,000 $100,000 1.54% 1.55%
  • A. P. Y. means Annual Percentage Yield

  • Rates are subject to change without notice

  • Earnings can be reduced due to activity fees